Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot
Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot - Trend Tech Depot

Sports Fitness Tracker Smart Watch For Bt Call Music Heart Rate Android Ios |Trend Tech Depot

Regular price $17.42 USD
Sale price $17.42 USD Regular price $17.42 USD
Save 0
Product Description

SPECIFICATIONS & FEATURES:-

The Sports Fitness Tracker Smart Watch for Android and iOS features a built-in heart rate monitor and BT call and music capabilities. Track your progress and stay connected while on the go. Stay on top of your fitness goals with this sleek and efficient smartwatch.

Introducing the Sports Fitness Tracker Smart Watch for BT Call Music Heart Rate. Expertly designed by Trend-Tech Depot, this square dial watch boasts a 1.83-inch IPS screen, touch and button operation, and a magnetic charging method for convenience. With a waterproof level of Life Waterproof and a battery life of less than 7 days, this watch also offers a blood oxygen detection function for added health benefits. Perfect for the elderly, this watch also comes with a wristband made of Silica gel for optimal comfort. Be the first to own this private model exclusively available for cross-border export.

  • Vendor: Trend-Tech Depot
  • Is it a patent source: no
  • Color: Belt White + Gray Tape
  • Support customization: yes
  • Screen size: 1.83 inches
  • Dial style: square
  • After-sales service: Three packs for the store
  • Communication type: no card
  • Mold type: private model
  • Whether cross-border export exclusive supply: yes
  • Packing list: Watch + charging cable + manual + packing box
  • For people: elder
  • Substitute Brand: Neutral
  • Waterproof level: Life waterproof
  • Operation method: touch + button
  • Charging method: Magnetic charging
  • Wristband material: Silica gel
  • Screen type: IPS
  • Battery life: less than 7 days
  • Function: blood oxygen detection
  • Strap style: Classic button
  • Case Material: Titanium alloy
Shipping & Return

Shipping costs are based on weight. Just add products to your cart and use the shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 14 days of delivery.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)